Dunk Island
Room Configurations
The room configurations on this page are valid from 1 April 2007 to 31 March 2008.
| Room Type | Bedding Configuration | Room Capacity | |
|---|---|---|---|
| using existing bedding | using rollaway bed | ||
| Beachfront Suite | 1 King bed, 1 single bed | 3 | 4 |
| Beachfront Room | 1 King bed, 1 single bed | 3 | 4 |
| Family Beachfront Room | 2 Queen beds, 1 single day bed | 4 | 5 |
| Garden Room | 1 Queen bed, 1 single bed | 3 | n/a |
| Family Garden Room | 1 Queen bed, 2 single beds | 4 | 5 |
| 160 rooms | |||
Limited interconnecting Beachfront Rooms and Suites available, enquire with our friendly consultants.