Nightly Accommodation Rates
The nightly rates apply to stays for up to 3 nights.
Included in the tariff:
- Accommodation
- Full buffet breakfast
- Many non-motorised water sports and island activities
Nightly RateValid for travel 1st April 2008 - 20th December 2008 | |||||
|---|---|---|---|---|---|
| Room Type | Twin Share | Sole Use | Extra Person* | Child^ | |
| Garden Room | $166.00 | $311.00 | $59.00 | FREE | |
| Beachfront Room | $228.00 | $435.00 | $59.00 | FREE | |
| Beachfront Suite | $286.00 | $551.00 | $59.00 | FREE | |
Valid for travel 21st December 2008 - 20th January 2009 | |||||
|---|---|---|---|---|---|
| Room Type | Twin Share | Sole Use | Extra Person* | Child^ | |
| Garden Room | $183.00 | $345.00 | $59.00 | FREE | |
| Beachfront Room | $250.00 | $479.00 | $59.00 | FREE | |
| Beachfront Suite | $314.00 | $607.00 | $59.00 | FREE | |
A 15% discount applies to stays 4 nights or more, please refer to our 4 Night Package.
Add on packages available:
Meal Package add on buffet or 2 course lunch and buffet or 3 course dinner daily to your accommodation package.
All rates quoted are per person per night based on two people sharing a room
*Applicable when sharing a room with a minimum of two adults
^Children 12 years and under stay free in existing bedding. Extra person rate applies for a rollaway. When only one adult is travelling with children, the Sole Use adult rate will apply to the booking. Children eat free when dining with a paying adult at buffet restaurants or on the child menu only.
All prices are quoted in Australian dollars, inclusive of GST. All credit card payments incur a transaction fee of 1%. Payment can be made by EFTPOS, cash or cheque which does not attract a transaction fee.